Browse the Preliminary Programme of the 37th ECP now!

Industry Sessions

Breakfast, 07:15-08:15

  • BRS-02 | Eli Lilly | Spadolini 6
    Power hour: the importance of pathologists for the success of clinical studies
    001 | Lorenzo Gerratana | Welcome and introduction
    002 | Lorenzo Gerratana | Introduction into clinical study management
    003 | Giancarlo Pruneri | Biomarker testing in clinical trials
    004 | Albrecht Stenzinger | IVDR requirements for clinical studies
    005 |  Lorenzo Gerratana | Q&A and Round-table discussion
    006 | Albrecht Stenzinger | Summary and close
  • BRS-03 | Roche | Spadolini 7
    Improving the diagnosis of B Cell lymphomas in routine pathology practice: advances in clonality evaluation
    001 | Teresa Marafioti & Marta Cañamero | Improving the diagnosis of B Cell lymphomas in routine pathology practice: advances in clonality evaluation

Lunch, 13:00-14:30

  • LS-08 | Roche Diagnostics + Johnson & Johnson | Spadolini 2
    Pathways to precision: practical strategies for optimizing diagnostic excellence
    001 | Angelo Paolo Dei Tos | Introduction: testing pathway and patient leakage points
    002 | Deniz Nart | Precision oncology in lung cancer: enhancing patient outcomes through NGS and biomarker driven therapies – Ege University experience
    003 | Sylvie Lantuejoul | Optimizing the workflow to reduce failure rates
    004 | Isabelle Vanden Bempt | RNA-Based sequencing for simultaneous detection of clinically actionable fusions and mutations in solid tumours
    005 | Angelo Paolo Dei Tos | Round table and Q&A
  • LS-09 | AstraZeneca | Spadolini 3
    Exploring the expanding applications of ctDNA and pathway mutations in breast cancer diagnostics
    001 | Espen Walker | Welcome and introduction
    002 | Elena Guerini Rocco | The utility of ctDNA in breast cancer
    003 | Nicola Fusco | Emerging testing strategies for the optimization of patient profiling in HR+/HER2- breast cancer
    004 | Espen Walker | Closing remarks
  • LS-10 | 3DHistech | Spadolini 4
    Digital Pathology, IHC and Cytology
    001 | Catarina Eloy | Postponing evolution: why are we choosing to ignore the need for a digital transformation in pathology?
    002 | Felix Offner | Experiences with the implementation of digital cytology with Datexim and 3DHistech in Feldkirch, Austria
    003 | Yukako Yagi | Digital IHC, digital microCT
  • LS-11 | gsk | Spadolini 5
    Guiding clinical outcomes in gynaecological cancers with early and accurate biomarker testing, including case-based examples
    001 | Gian Franco Zannoni | Introduction to biomarker testing in gynaecological cancers
    002 | Josef Rüschoff | Biomarker testing in endometrial cancer: current status and key considerations
    003 | Vanda Salutari | Treatment options according to molecular classification in endometrial cancer: clinical perspective and case study
    004 | Gian Franco Zannoni | Panel discussion on biomarker testing in endometrial cancer
    005 | Isabelle Treilleux | Biomarker testing in ovarian cancer: focus on HRD and BRCA
    006 | Vanda Salutari | Impact of biomarker testing on patient outcomes in ovarian cancer: clinical perspective and case study
    007 | Gian Franco Zannoni | Panel discussion on biomarker testing in ovarian cancer
  • LS-12 | Agilent Technologies | Spadolini 7
    Changing testing in gastric cancer: a practical review
    001 | Mar Iglesias | Welcome & focus
    002 | Manuel Rodriguez-Justo | Case 1: The critical role of preanalytics in the context of case referrals
    003 | Matteo Fassan | Case 2: Assessing case heterogeneity effectively: from number of biopsies to tumour staging
    004 | Mar Iglesias | Q&A and closing remarks

Lunch, 13:00-14:30

  • LS-13 | Roche | Spadolini 2
    Precision diagnostics in ovarian cancer: traversing from testing to treatment
    001 | Michelle Shiller & Domenica Lorusso
  • LS-14 | AstraZeneca | Spadolini 3
    NSCLC: the evolution and expansion of testing across the care continuum
    001 | Alexander Yarunin | Welcome and introduction
    002 | Giuseppe Perrone | Navigating the evolving NSCLC testing landscape: guidance for the detection of driver and acquired resistance mutations
    003 | Nicola Normanno | Plasma ctDNA testing in lung cancer: application across the care continuum
    004 | Elena Guerini Rocco | Evaluating pathological complete response
    005 | Alexander Yarunin | Closing remarks
  • LS-15 | Astellas | Spadolini 4
    The Pathologist’s loom: weaving CLDN18.2 into practice
    001 | Matteo Fassan | Welcome and introductions
    002 | Lorenzo Fornaro | Unravelling the gastric cancer and GEJ tapestry: clinical insights into the current treatment landscape and emerging biomarkers
    003 | Philippe Taniere | Stitching the narrative: CLDN18.2 in the fabric of G/GEJ adenocarcinoma
    004 | Matteo Fassan | The Pathologist’s canvas: exploring CLDN18.2 expression patterns in G/GEJ adenocarcinoma
    005 | Matteo Fassan | Q&A session
    006 | Matteo Fassan | Summary and close

HotSpots

  • Siemens Healthineers AG | 9 September 2024, 09:30-09:50, HotSpot stage at exhibition area
    Navigating the galaxy of data: a journey through digital pathology
    Dr. Svenja Lippok, Germany
  • SOPHiA GENETICS | 9 September 2024, 10:00-10:20, HotSpot stage at exhibition area
    Building evidence and confidence in liquid biopsy solutions
    Dr. Alexander Yarunin, United Kingdom
    Verena Schramm, Germany
  • SOPHiA GENETICS | 10 September 2024, 09:30-09:50, HotSpot stage at exhibition area
    Insights with impact: empowering laboratories with robust CGP solutions
    Verena Schramm, Germany
  • Sysmex Europe SE | 10 September 2024, 10:00-10:20, HotSpot stage at exhibition area
    Liquid biopsy in breast cancer patient care
    Maria De Bonis, Italy
    Prof. Angelo Minucci, Italy

Meet-the-Expert

Roche (booth no. 15) will offer 6 Meet-the-Expert talks during the follwing times:

  • Sunday, Sep 8, 13:10 – 13:30
    PIK3CA; Leveraging emerging insights to drive personalised care
    Dr. Nicola Fusco, Italy
  • Sunday, Sep 8, 14:00-14:20
    The Roche Digital LightCycler: a real world performance evaluation in a Dutch hospital laboratory
    Dr. Wouter Pattje, USA
  • Monday, Sep 9, 14:00-14:20
    Advancing precision medicine: PathAI and Roche Collaborate for AI-powered companion diagnostics
    Eric Walk, USA
    Michael Rivers, USA
  • Monday, Sep 9, 13:10- 13:30
    Seamless integration of Ibex’s AI algorithms within Roche’s navify® Digital Pathology
    Michael Rivers, USA
    Stuart Shand, The Netherlands
  • Monday, Sep 9, 16:40 – 17:00
    Unlock the power of in-house comprehensive genomic profiling with AVENIO Tumor Tissue CGP Kit V2 and the new foundation medicine HRD signature
    Robert Bulte, Switzerland
    Muriel De Vos, Switzerland
  • Tuesday, Sep 10, 13:10 – 13:30
    Gastric cancer testing landscape in 2024 and beyond
    Mar Iglesias, Spain